Personal trainer at home price
The average price of a personal trainer who comes to your home usually ranges from 300 CZK to 600 CZK per session in smaller towns. In larger cities such as Prague, Brno, or Liberec, these services are often more expensive, with an average price between 800 CZK and 1600 CZK per session.
However, the price of a personal fitness trainer should not be the only deciding factor when making your choice. When searching for a trainer, you should also consider their education, experience, and client references.
By using a personal trainer who comes to your home, you can save both time and money. You do not need to travel anywhere and you do not have to pay for entry to a fitness center. Some trainers also offer a free trial session.
We wish you the best of luck in choosing your personal fitness trainer.
How much does a personal fitness trainer cost in your area?
| Trainers name | Specialization | Locations | Price | Intro session | |
|---|---|---|---|---|---|
| Mgr. Marek Joska | Fitness, Nutrition | Praha 1, Praha 2, Praha 4, Praha 10, Praha 9, Praha 8, Praha-východ | 1000 CZK | No | |
| Transformational & Mental Coach - Richard Soja MSc., MBA, NLP | Fitness, Nutrition | Praha 1, Praha 2, Praha 3, Praha 5, Praha 6, Praha 9 | 1000 CZK | Yes - for free | |
| Mgr. Petr Koráb | Fitness, Nutrition | Praha 10, Praha 8, Praha 4, Praha 9, Praha 3, Praha-východ | 490 CZK | Yes - For free | |
| Mgr. Lucia Bacová | Fitness, Health and Fitness Exercises | Praha 1, Praha 2, Praha 3, Praha 6, Praha 7, Praha 8 | 810 CZK | Yes - 450 CZK | |
| Marija Gajevskaja | Fitness, health exercises, exercises for pregnant women, exercises for the obese | Praha 1, Praha 2, Praha 5, Praha 8 | 750 CZK | Yes - 45 minutes 600,- | |
| Bc. František Vaňo | Fitness, Massage | Tábor | 800 CZK | No | |
| Bc. Markéta Kubíčková | Fitness, Nutrition, Aerobics | Praha 5, Praha 6, Praha-západ, Beroun, Kladno, Rakovník | 900 CZK | No | |
| Hana Boháčová | Fitness, TRX, Relaxation exercises from Yoga | Praha 4, Praha 6, Praha-východ, Praha 5, Praha 7, Praha-západ | 1100 CZK | Yes - 500 CZK | |
| Mgr. Ondřej Diviš | Fitness, Nutrition, XUpTrainer, Shaolin Kung-Fu, Taiti, Qigong | Praha 1, Praha 2, Praha 3, Praha 4, Praha 5, Praha 6, Praha 7, Praha 8, Praha 9, Praha 10, Praha-západ, Praha-východ | 1600 CZK | Yes - 1200czk | |
| Zdeněk Sláma | Fitness, Nutrition, TRX | Praha 1, Praha 2, Praha 5, Praha 6, Praha 7 | 750 CZK | Yes - 500czk | |
| Bc. Filip Hunal | Fitness | Jihlava, Pelhřimov, Havlíčkův Brod | 600 CZK | Yes - For free | |
| Mgr. Petr Marek | Massage | Praha 1, Praha 3, Praha 5, Praha 2, Praha 4, Praha 6 | 800 CZK | No | |











